
| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BSc (Hons) Agriculture | Plain/Specialization- Natural Farming | 4 |
| MSc (Agriculture) | Specialization- Agronomy/Genetics & Plant Breeding/Horticulture Science/Plant Pathalogy | 2 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 3 |
| BSc (Hons) | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 4 |
| MSc | Cardio-Vascular Technology/Medical Lab Technology (MLT)/Operation Theatre & Anesthesia Technology/Optometry/Radiology Technology (RLT) | 2 |
| PhD | - | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BCom | Plain/ Specialization- Computer Applications/Taxation | 3 |
| MCom | - | 2 |
| PhD | Commerce | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BCA | Plain / Specialization- Artificial Intelligence and Data Analysis/Data Science and Data Visualization/Full Stack Development | 3 |
| MCA | Plain / Specialization- Artificial Intelligence and Machine Learning/Full Stack Development | 2 |
| PhD | Computer Science & Applications | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BDes | Fashion Design | 4 |
| BDes | UI/UX | 4 |
| PhD | Design | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BEd | - | 2 |
| BEd (PartTime) | - | 3 |
| MEd | - | 2 |
| ITEP | - | 4 |
| PhD | Education | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| Diploma | Civil Engineering | 3 |
| Diploma | Computer Science and Engineering | 3 |
| Diploma | Electrical and Electronics Engineering | 3 |
| Diploma | Electronics and Communication Engineering | 3 |
| Diploma | Mechanical Engineering | 3 |
| Diploma-LE | All Branches | 2 |
| BTech | Civil Engineering | 4 |
| BTech | CE Specialization- Smart Infrastructure and Construction Automation | 4 |
| BTech | Computer Science and Engineering | 4 |
| BTech | CSE Specialization- Artificial Intelligence & ML/Cyber Security/Data Science | 4 |
| BTech | Electrical and Electronics | 4 |
| BTech | EX Specialization** | 4 |
| BTech | Electronics and Communication Engineering | 4 |
| BTech | EC Specialization** | 4 |
| BTech | Mechanical Engineering | 4 |
| BTech | ME Specialization** | 4 |
| BTech-LE | Civil Engineering | 3 |
| BTech-LE | Electrical and Electronics Engineering | 3 |
| BTech-LE | Electronics and Communication Engineering | 3 |
| BTech-LE | Mechanical Engineering | 3 |
| BTech-LE | Computer Science and Engineering | 3 |
MTech | Civil Engineering-Specialization : Construction Technology and Management/Geo Technical/Structural Engg./Transportation Engg. | 2 |
| MTech | Computer Science and Engineering-Specialization : AIML/Computer N/W/Cyber Security | 2 |
| MTech | Electronics and Communication Engineering-Specialization : Digital Comm./VLSI Design and Tech. | 2 |
| MTech | Electrical and Electronics Engineering-Specialization : Electric Vehicle (EV)/ Power Sys./ Power Electronics | 2 |
| MTech | Mechanical Engineering-Specialization : CAD-CAM/Machine Design/ Thermal Engg. | 2 |
| PhD | CE, CSE, EC, EX, ME | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BA | Core- Economics/History/Political Science/Psychology/ Sociology Specialization- English/Hindi | 3 |
| BA | Yoga | 3 |
| MA | Specialization- English Literature/Hindi/History/Political Science | 2 |
| MA | Specialization- Clinical Psycology | 2 |
| PhD | - | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| Diploma | Specialization- Cyber Law/Environmental Law/IPR/Medico Legal Act | 1 |
| BA LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | 5 |
| LLB (Hons) | Specialization- Business Law/Constitutional Law/Crime & Criminalogy | 3 |
| LLM | Specialization- Criminal Law/Constitutional Law/Corporate Law | 1 |
| PhD | Law | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BLibISc | - | 1 |
| MLibISc | - | 1 |
| PhD | Library and Information Science | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BBA | Core | 3 |
| BBA | Specialization- Business Intelligence and Analytics (BIA)/ BFSI/ Digital Marketing/International Business | 3 |
| MBA | Core - Finance/HR/IT/Marketing | 2 |
| MBA | Specialization- Data Analytics and Data Visualization/International Business | 2 |
| PhD | Management | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BA-JMC | - | 3 |
| MA-JMC | - | 2 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| DPharm | - | 2 |
| BPharm | - | 4 |
| BPharm-LE | - | 3 |
| MPharm | Pharmaceutics | 2 |
| MPharm | Pharmaceutical Chemistry | 2 |
| MPharm | Pharmacology | 2 |
| MPharm | Pharmaceutical Quality Assurance | 2 |
| PhD | Pharmacy | 3 |

| Program | Branch/Specialization | Duration (In Years) |
|---|---|---|
| BSc | Bio-Technology | 3 |
| BSc | Core- Chemistry/Mathematics/Physics | 3 |
| BSc | Computational Physics | 3 |
| BSc | Computer Science | 3 |
| BSc | Forensic Science | 3 |
| BSc | Microbiology | 3 |
| BSc | Multimedia Animation and Design | 3 |
| BSc | Nutrition & Dietetics | 3 |
| MSc | Bio-Technology | 2 |
| MSc | Chemistry/Mathematics/Physics | 2 |
| MSc | Forensic Science -Specialization : Criminology | 2 |
| MSc | Microbiology | 2 |
| Phd | Bio-Tech., Chemistry, Forensic Sc., Multi Media, Micro-bio., Mathamatics, Physics | 3 |
| Program & Specialization | Duration (Years) |
|---|---|
BSc (Hons) Agriculture Core | 4 |
B.Sc. (Hons.) Dairy Science | 3+1/4 |
MSc (Agriculture) Specialization: Agronomy | Agricultural Economics | Fruit Science | Floriculture & Landscaping | Genetics & Plant Breeding | Horticulture Science | Plant Pathology | 2 |
MBA-ABM Masters in Agri Business Management | 2 |
| Program & Specialization | Duration (Years) |
|---|---|
BCom Plain/ Specialization Computer Applications/Taxation | 3 |
BCom (Hons)- Partnered Specialization Fintech with AI | 3+1 |
MCom | 2 |
| Program & Specialization | Duration (Years) |
|---|---|
BCA Core | Specialization Artificial Intelligence and Data Analysis | Data Science and Data Visualization | 3 |
BCA Partnered CD Specialization Full Stack Development | 3 |
MCA Core | Specialization Artificial Intelligence and Machine Learning | 2 |
MCA Partnered CD Specialization Full Stack Development | 2 |
| Program & Specialization | Duration (Years) |
|---|---|
BEd | 2 |
BEd (Part Time) | 3 |
MEd | 2 |
BA-B.Ed/ITEP Subject to 2026 NCTE Declaration | 4 |
| Program & Specialization | Duration (Years) |
|---|---|
Diploma-CE Core | Specialization Construction Technology & Smart Cities | 3 |
Diploma-CSE Core | Specialization AIML | Gaming & Animation (Gaming Tech.) | 3 |
Diploma-EX Core | Specialization Electric Vehicle Technology | 3 |
Diploma-EC Core | Specialization Robotics and Automation | 3 |
Diploma-ME Core | Specialization Mechatronics | 3 |
Diploma-LE CE | CSE | EC | EX | ME | 2 |
BTech-CSE Core | 4 |
BTech-CSE Specialization Cyber Security | Gaming & Animation (Gaming Technology) | 4 |
BTech-CSE Partnered with HCL Tech Artificial Intelligence & ML | 4 |
BTech-CSE Partnered with CollegeDekho Data Science | 4 |
BTech-CE Core | 4 |
BTech-CE Specialization Construction Technology & Smart Cities | 4 |
BTech-EX Core | 4 |
BTech-EX Specialization Electric Vehicle Technology | 4 |
BTech-EC Core | 4 |
BTech-EC Specialization Robotics and Automation | 4 |
BTech-ME Core | 4 |
BTech-ME Specialization Mechatronics | 4 |
BTech-LE (Except CSE) CE | EC | EX | ME | 3 |
BTech-LE (CSE) CSE Core | Any Specialization | 3 |
MTech-CE Core | Specialization Construction Technology and Management | Geo Technical | Structural Engg. | Transportation Engg. | 2 |
MTech-CSE Core | Specialization AIML | Computer N/W | Cyber Security | 2 |
MTech-EC Core | Specialization Digital Comm. | VLSI Design and Tech. | 2 |
MTech-EX Core | Specialization Electric Vehicle (EV) | Power Sys. | Power Electronics | 2 |
MTech-ME Core | Specialization CAD-CAM | Machine Design | Thermal Engg. | 2 |
Manufacturing Engineering- With IGTR | 2 |
| Program & Specialization | Duration (Years) |
|---|---|
BA Economics | English | Geography | Hindi | History | Music (Sangeet) | Political Science | Psychology | Sociology | 3 |
BA (Hons.) Public Administration | 3+1 |
MA Economics | English Literature | Geography | Hindi | History | Music (Sangeet) | Political Science | Psychology | Sociology | 2 |
MA Public Administration | 2 |
BA-JMC | 3 |
MA-JMC | 2 |
| Program & Specialization | Duration (Years) |
|---|---|
Diploma Specialization Cyber Law | Environmental Law | IPR | Medico Legal | 1 |
BA LLB (Hons) | 5 |
LLB (Hons) | 3 |
LLM Specialization Criminal Law | Constitutional Law | Corporate Law | AI and Emerging Technologies | 1 |
LLM | 2 |
BLibISc | 1 |
MLibISc | 1 |
| Program & Specialization | Duration (Years) |
|---|---|
BBA | 3 |
BBA Specialization Business Intelligence and Analytics (BIA) | BFSI | Digital Marketing | International Business | Logistics and Supply Chain Management | Ecommerce and Digital Marketing AI -Partnered | 3 |
MBA Core Finance/HR/IT/Marketing | 2 |
MBA Specialization Data Analytics and Data Visualization | Financial Markets | Investment Banking | Global Business | Logistics and Supply Chain Management | Fintech | 2 |
| Program & Specialization | Duration (Years) |
|---|---|
DPharm | 2 |
BPharm | 4 |
BPharm-LE/University Transfer | 3 |
MPharm Pharmaceutics | 2 |
MPharm Pharmaceutical Chemistry | 2 |
MPharm Pharmacology | 2 |
MPharm Pharmaceutical Quality Assurance | 2 |
Diploma/Certificate Fingerprint | 1 |
| Program & Specialization | Duration (Years) |
|---|---|
BSc Physics/Chemistry/Mathematics (PCM) | Computer Science | 3 |
B.Sc. (Hons.) Bio-Technology | Dietetics and Nutritions | Forensic Science | Multimedia Animation and Design | Microbiology | Quantum Computing | 3+1 |
MSc Bio-Technology | Physics/Chemistry/Mathematics (PCM) | Forensic Science (Spz: Digital Forensics and AI) | Microbiology | 2 |
Oriental University, Indore | For detailed program information and admission process, please visit the admission office.
Note: All programs are offered under CBCS (Choice Based Credit System) with multiple specialization options.